Les yeux plus gros que le monde (literally The Eyes Greater than the World) is a 2014 album by the French-Guinean artist Black M.It was released on 31 March 2014 containing 19 tracks almost all of which appeared on SNEP based on downloads. Les plus gros animaux du monde. Crocodile, lapin, loup, ours, insectes, serpents, poissons. Voici une compilation des plus gros animaux du monde! Le Plus Gros Casino Du Monde, mexico casino massacre, gambling house meaning in bengali, infinix hot x3 slot. Full review go to casino. 20 18+, T&C Apply, New.
Les yeux plus gros que le monde | |||
---|---|---|---|
Studio album by | |||
Released | 31 March 2014 | ||
Recorded | 2013-2014 | ||
Genre | Rap, R&B | ||
Label | Wati B | ||
Producer | Renaud Rebillaud Skalpovich | ||
Black M chronology | |||
|
Les yeux plus gros que le monde (literally The Eyes Greater than the World) is a 2014 album by the French-Guinean artist Black M. It was released on 31 March 2014 containing 19 tracks almost all of which appeared on SNEP based on downloads. The album sold 400,000 copies and was certified 3x platinum.
Owing to the great success of the album, the album was rereleased as a Deluxe Edition on 17 November 2014 with an additional CD of 8 tracks. To differentiate, the reedition was titled Le Monde plus gros que mes yeux (meaning the World Greater than my Eyes).
In 2015, Black M released a live concert titled Les yeux plus gros que l'Olympia as an album registration and as DVD in which he interpreted almost all the tracks from Les yeux plus gros que le monde and follow-up Le monde plus gros que mes yeux with main invitees The Shin Sekaï, Sexion d'Assaut and with collaborations with Doomams, Abou de Being, Dry and Dr Berize.
(official singles in bold)
Track # | Song title | Writer(s) | Length | Peak Position |
---|---|---|---|---|
'Intro' | ||||
'Ailleurs' | Black M, Renaud Rebillaud | |||
'Spectateur' | Black M, R. Rebillaud | |||
'Mme Pavoshko' | Black M, R. Rebillaud | BEL (Wa): #15 | ||
'À la vôtre' (feat. JR O Crom, Dry & Big Ali) | Black M, Dry, Big Ali, Jr O Crom, Stan E | |||
'À force d'être' | Stan E, Black M | |||
'C'est tout moi' | Black M, Stan E, R. Rebillaud | |||
'Pour oublier' | Black M, Dany, Synthé, R. Rebillaud | |||
'La légende black' (feat. Dr Beriz) | Black M, Dr Beriz, R. Rebillaud | BEL (Wa): #26 | ||
'Interlude' | ||||
'Money' | Stan E, Black M | |||
'Jessica' | Stan E, Black M | |||
'Je ne dirai rien' (feat. The Shin Sekaï & Doomams) | Stan E, Abou Tall, Black M, Dajdu | BEL (Vl): #12 (Ultratip) BEL (Wa): #21 | ||
'Qataris' | Stan E, Black M | |||
'Casse pas ton dos' | Stan E, Dany Synthé, Black M | |||
'Le regard des gens' | Black M, R. Rebillaud | |||
'Solitaire' | Black M, Skalpovich | |||
'Blacklines' | Stan E, Black M | |||
'Sur ma route' | Black M, Skalpovich | BEL (Vl): #5 BEL (Wa): #2 SWI: #40 |
Le monde plus gros que mes yeux | ||||
---|---|---|---|---|
Studio album by | ||||
Released | 17 November 2014 | |||
Recorded | 2013-2014 | |||
Genre | Rap, R&B | |||
Label | Wati B | |||
Producer | Renaud Rebillaud Skalpovich | |||
Black M chronology | ||||
|
Track # | Song title | Collaboration | Writer(s) | Length | Peak Position |
---|---|---|---|---|---|
'Je garde le sourire' | BEL (Wa): #50 | ||||
'Foutue mélodie' | |||||
'Ma musique' | |||||
'Tout le monde me connaît' | feat. Abou Debeing & Stan E | ||||
'Jemaa El-Fna' | feat. Biwai | ||||
'Jette ton phone' | feat. Charly Bell | ||||
'Black Shady, Pt. 3' | |||||
'On s'fait du mal' | BEL (Wa): 9 (Ultratip) |
Les yeux plus gros que l'Olympia | ||||
---|---|---|---|---|
Live album by | ||||
Released | 5 June 2015 | |||
Recorded | 2014 | |||
Genre | Rap, R&B | |||
Label | Wati B / Jive Records | |||
Black M chronology | ||||
|
Les yeux plus gros que le monde
Chart (2013) | Peak position |
---|---|
Belgian Albums (Ultratop Flanders)[1] | 125 |
Belgian Albums (Ultratop Wallonia)[2] | 13 |
French Albums (SNEP)[3] | 2 |
Swiss Albums (Schweizer Hitparade)[4] | 29 |
Le monde plus gros que l'Olympia (live)
Chart (2015) | Peak position |
---|---|
Belgian Albums (Ultratop Wallonia)[5] | 34 |
French Albums (SNEP)[6] | 24 |